Should impact measurement be conveyed in a written report or simply tweeted to the public?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 92.23.32.55 | Written report |
| 86.185.205.248 | Tweeted |
| 86.53.49.50 | Tweeted |
| 86.151.154.10 | Written report |
| 81.101.206.83 | Written report |
| 86.144.51.93 | Tweeted |
| 2.127.220.200 | Written report |
| 147.188.155.51 | Written report |
| 88.215.9.102 | Written report |
| Comms | Written report |
| nick | Written report |

